<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things News</title>
	<atom:link href="http://www.thingsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thingsnews.com</link>
	<description>Amazing Worlwide Things News</description>
	<lastBuildDate>Tue, 14 May 2013 09:03:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photos: Branchy cranberry</title>
		<link>http://www.thingsnews.com/photos-branchy-cranberry/</link>
		<comments>http://www.thingsnews.com/photos-branchy-cranberry/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:38:50 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[antiscorbutic]]></category>
		<category><![CDATA[beriberi]]></category>
		<category><![CDATA[bogs]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[extracts]]></category>
		<category><![CDATA[fruit drinks]]></category>
		<category><![CDATA[jellies]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[kvass]]></category>
		<category><![CDATA[northern hemisphere]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rheumatism]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[trace elements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11516</guid>
		<description><![CDATA[Cranberry (Latin Oxycoccus) – Ericaceae plant family that grows in bogs in the Northern Hemisphere. Rich in vitamins and trace elements cranberries are used to prepare fruit drinks, juice, kvass, extracts, jellies. The berries are used as antiscorbutic, colds, rheumatism, sore throat, beriberi, but also in food and alcoholic beverage industry. Cranberries are a group of evergreen dwarf shrubs or trailing vines in the subgenus Oxycoccus of the genus Vaccinium. In some methods of classification, Oxycoccus is regarded as a genus in its own right.They can be found in acidic bogs throughout the cooler regions of the northern hemisphere. Cranberries<a href="http://www.thingsnews.com/photos-branchy-cranberry/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/photos-branchy-cranberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaborately Styled Fashion Cinemagraphs</title>
		<link>http://www.thingsnews.com/elaborately-styled-fashion-cinemagraphs/</link>
		<comments>http://www.thingsnews.com/elaborately-styled-fashion-cinemagraphs/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:04:58 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[burg]]></category>
		<category><![CDATA[earrings]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[gustavo lopez]]></category>
		<category><![CDATA[hairdressers]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11505</guid>
		<description><![CDATA[Barcelona-based photographer and fashion filmmaker Gustavo Lopez Mañas has collaborated with hairdressers from Madrid-based fashion styling company X-presion to produce what they call &#8220;the first hair collection in cinemagraph.&#8221; The project, known as Sketch, presents a series of animated images featuring elaborately styled models making subtle movements. Whether the subject is slightly shifting her gaze, allowing her earrings to dangle back and forth, getting the ruffles in their sleeve caught in a light breeze, or briskly tossing her hair back, there is a subdued beauty about the images that are reminiscent of Jamie Beck and Kevin Burg&#8217;s breathtaking cinemagraphs.]]></description>
		<wfw:commentRss>http://www.thingsnews.com/elaborately-styled-fashion-cinemagraphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Photos Show Inside North Korea</title>
		<link>http://www.thingsnews.com/fascinating-photos-show-inside-north-korea/</link>
		<comments>http://www.thingsnews.com/fascinating-photos-show-inside-north-korea/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:52:25 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[centennial birthday]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[definite answers]]></category>
		<category><![CDATA[Ilya Pitalev]]></category>
		<category><![CDATA[Ilya Pitalev photos]]></category>
		<category><![CDATA[information agency]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[news agency]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[opening shots]]></category>
		<category><![CDATA[select group]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11489</guid>
		<description><![CDATA[The winners in the professional competition of the 2013 Sony World Photography Awards were just announced and they include a photographer who took some fascinating photos of modern life in North Korea. Under the Current Affairs category, the winner was Moscow, Russia-born Ilya Pitalev, a photographer who works for RIA Novosti, a Russian and international news agency. In 2012, North Korea celebrated the centennial birthday of the state’s founder, and in doing so opened its doors, albeit for a few days, to a select group of international photographers. As Pitalev told Sony, &#8220;It was very important for North Korean regime<a href="http://www.thingsnews.com/fascinating-photos-show-inside-north-korea/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/fascinating-photos-show-inside-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer&#8217;s Girlfriend Around the World</title>
		<link>http://www.thingsnews.com/photographers-girlfriend-around-the-world/</link>
		<comments>http://www.thingsnews.com/photographers-girlfriend-around-the-world/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:40:26 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[escapades]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Murad Osmann]]></category>
		<category><![CDATA[Murad Osmann photos]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[russian photographer]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11471</guid>
		<description><![CDATA[Photographer Murad Osmann creatively documents his travels around the world with his girlfriend leading the way in his ongoing series known as Follow Me To. Chronicling his adventures on Instagram, the Russian photographer composes each shot in a similar fashion. We see each landscape from the photographer&#8217;s point of view with his extended hand holding onto his girlfriend&#8217;s in front of him. With her back turned, never revealing her face to the camera, Osmann&#8217;s girlfriend guides us all on a journey across the globe to some of the most beautiful, exotic, and radiant environments. There are also comforting and familiar<a href="http://www.thingsnews.com/photographers-girlfriend-around-the-world/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/photographers-girlfriend-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Signs Of Spring Around The World</title>
		<link>http://www.thingsnews.com/11-signs-of-spring-around-the-world/</link>
		<comments>http://www.thingsnews.com/11-signs-of-spring-around-the-world/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:23:52 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alsace]]></category>
		<category><![CDATA[beautiful flowers]]></category>
		<category><![CDATA[beautiful nature]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Halle]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Ingjallshol]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Lolo Pass – Mount Hood]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Ridgeway]]></category>
		<category><![CDATA[San Quirico – Tuscany]]></category>
		<category><![CDATA[signs of spring]]></category>
		<category><![CDATA[Skagit Valley]]></category>
		<category><![CDATA[spring photos]]></category>
		<category><![CDATA[spring time]]></category>
		<category><![CDATA[Suss Woodland]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Ventas de Zafarraya – Spain]]></category>
		<category><![CDATA[wake up spring]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Welford Park – Welford]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11457</guid>
		<description><![CDATA[This winter was long and really cold, so we all wants spring to come already. After the last snow, sun was came and nature wake up. Spring is the period when we can see beautiful flowers on trees, in grass, everywhere. Now is the time when we can share amazing spring photos to our friends and to enjoy in them. So, get out there, and enjoy in these amazing spring time and in these beautiful nature. Here you can see how spring looks like in the whole world. 1. Ingjallshol, Iceland 2. Ridgeway, Colorado 3. San Quirico – Tuscany, Italy<a href="http://www.thingsnews.com/11-signs-of-spring-around-the-world/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/11-signs-of-spring-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Sport Vitesse &#8211; Bugatti Veyron</title>
		<link>http://www.thingsnews.com/grand-sport-vitesse-bugatti-veyron/</link>
		<comments>http://www.thingsnews.com/grand-sport-vitesse-bugatti-veyron/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:02:35 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[bugatti veyron]]></category>
		<category><![CDATA[Bugatti Veyron Grand Sport Vitesse]]></category>
		<category><![CDATA[grand sport]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[rare company]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[sticker price]]></category>
		<category><![CDATA[supercar]]></category>
		<category><![CDATA[workhorse]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11447</guid>
		<description><![CDATA[Could you handle 254.04 miles per hour with the top down? That’s the top speed of the Bugatti Veyron Grand Sport Vitesse, the fastest production convertible in the world. This topless supercar brings a new record to Bugatti, a vehicle that sports performance statistics that are only slightly more shocking than its sticker price. It is powered by an 8-liter W16 engine, a tough workhorse that places the Bugatti Veyron Grand Sport Vitesse in rare company amongst cars that can break 250mph. Only a few lucky (see also: filthy rich) individuals will be able to take on home, as the<a href="http://www.thingsnews.com/grand-sport-vitesse-bugatti-veyron/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/grand-sport-vitesse-bugatti-veyron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grand model of Russia</title>
		<link>http://www.thingsnews.com/the-grand-model-of-russia/</link>
		<comments>http://www.thingsnews.com/the-grand-model-of-russia/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:49:00 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control computers]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[miniture]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[residential areas]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[saint petersburg]]></category>
		<category><![CDATA[seaports]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[The Grand Model of Russia]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[zoological parks]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11399</guid>
		<description><![CDATA[The Grand Model of Russia is a miniture with the area of 800 square meters, more than two kilometers of railways, fourty control computers, thirty buttons launching interactive scenes. The Grand Model of Russia represented in Saint-Petersburg contains residential areas, zoological parks with a fair-ground attraction, airfields and seaports, tunnels and oil derrick in miniature. Tiny cars run along the streets of small cities, houses next to lakes and seas are ready to accept their guests, and fishing boats are unloading fresh fare at docks. Parts of the model can be easily activated. Just press the button and the light<a href="http://www.thingsnews.com/the-grand-model-of-russia/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/the-grand-model-of-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eiffel Tower evacuated after bomb threat</title>
		<link>http://www.thingsnews.com/eiffel-tower-evacuated-after-bomb-threat/</link>
		<comments>http://www.thingsnews.com/eiffel-tower-evacuated-after-bomb-threat/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 22:44:59 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Worldwide News]]></category>
		<category><![CDATA[bomb threat]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Eiffel Tower anonymous threat]]></category>
		<category><![CDATA[Eiffel tower bomb threat]]></category>
		<category><![CDATA[Eiffel Tower evacuated]]></category>
		<category><![CDATA[Eiffel Tower threat terrorism]]></category>
		<category><![CDATA[explosives]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[local time]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[military campaign]]></category>
		<category><![CDATA[paris suburb]]></category>
		<category><![CDATA[security perimeter]]></category>
		<category><![CDATA[telephone booth]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11395</guid>
		<description><![CDATA[The Eiffel Tower has been evacuated after an anonymous caller phoned in a bomb threat. Paris police said almost 1400 people were evacuated following a request from tower operators after the threatening call was received Saturday. Police used sniffer dogs to search the monument for explosives and set up a wide security perimeter. The call was received at 7 p.m. local time and warned of a possible attack at 9:30 p.m. local time. Police said it came from a telephone booth in a Paris suburb. Security guards were also ordered to leave the tower, a decision said to be unusual. But security<a href="http://www.thingsnews.com/eiffel-tower-evacuated-after-bomb-threat/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/eiffel-tower-evacuated-after-bomb-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Beautiful Abandoned Places In The World</title>
		<link>http://www.thingsnews.com/the-most-beautiful-abandoned-places-in-the-world/</link>
		<comments>http://www.thingsnews.com/the-most-beautiful-abandoned-places-in-the-world/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:12:02 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[best nature photos]]></category>
		<category><![CDATA[closer look]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[most famous abandoned places in the world]]></category>
		<category><![CDATA[nature photos]]></category>
		<category><![CDATA[nature pictures]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[relics]]></category>
		<category><![CDATA[urban adventurers]]></category>
		<category><![CDATA[urban decay]]></category>
		<category><![CDATA[wonderland]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11325</guid>
		<description><![CDATA[Many people doesn’t know, and didn’t even heard about these famous abandoned places. Many of these places are really something amazing, but they are also really sad when you take a closer look at them. On the folowing list, you can see abandoned planes, abandoned ships, as well as the abandoned houses, and so many other things, that are really amazing and magnificent. So, check out these amazing abandoned places photos. Abandoned Places &#124; We humans are explorers by nature. The quest for discovery, both old and new, is part of what separates us from rest of the animal kingdom.<a href="http://www.thingsnews.com/the-most-beautiful-abandoned-places-in-the-world/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/the-most-beautiful-abandoned-places-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron: One of the most expensive spices in the world</title>
		<link>http://www.thingsnews.com/saffron-one-of-the-most-expensive-spices-in-the-world/</link>
		<comments>http://www.thingsnews.com/saffron-one-of-the-most-expensive-spices-in-the-world/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:52:15 +0000</pubDate>
		<dc:creator>thingsnews</dc:creator>
				<category><![CDATA[Worldwide News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[caviar]]></category>
		<category><![CDATA[Crocus sativus]]></category>
		<category><![CDATA[desirable]]></category>
		<category><![CDATA[dry winds]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[food dishes]]></category>
		<category><![CDATA[mediterranean climates]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[rarest]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[Saffron]]></category>
		<category><![CDATA[southwest asia]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[what on earth]]></category>
		<category><![CDATA[world today]]></category>

		<guid isPermaLink="false">http://www.thingsnews.com/?p=11299</guid>
		<description><![CDATA[Saffron is one of the rarest and most expensive spices in the world today. The going retail rate of saffron can cost around $5,000 per pound! If that sounds like an exorbitant amount of money for a spice, it is. Like an exotic truffle, rich caviar or a fine bubbly, some things in life are strictly reserved for the rich and famous; or in this case, true spice lovers. It’s usage as a spice dates back centuries; even being mentioned in the Bible. For many of us, including myself, it’s hard to understand what makes the Crocus sativus flower and<a href="http://www.thingsnews.com/saffron-one-of-the-most-expensive-spices-in-the-world/">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.thingsnews.com/saffron-one-of-the-most-expensive-spices-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
